Products
1/1
Number of views:
1000
NC Leveller Feeder SH Type
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
RQNLF Series NC Leveller Feeder
Quantity
-
+
Stock:
0
1
Product Description
Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coil Insert Device Coil Guide Coil Loop Table HYD’Expansion Device Inverter Driven Snub Device Remote Control Box Loop regulation Photo Sensor Pass Line Regulation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coil Car Hydraulic Coil Insert Device 9、11 、13 Levelling Roll Press Master Automatic Control Levelling Roll Coil I.D Φ470~620 Levelling﹠Feeding Roll Gr15 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensure The Most Precise Pitch Feed By Adopting High Performance AC Servo Motor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simple To Adjust The Feed Length. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thoughtfully Designed To Guarantee High Rigidity And Endurance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quickly And Easily Puts Coil Into Leveller. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levelling And Feeding Rolls Releasing Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipped With Electric Pass Line Adjustment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification Tensile strength40Kg/cm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous
NC Leveller Feeder M Type
Recommended Products
Product Center
Contact Us
Address: No. 1, Lane 169, Changfa Road, No. 8885 hutai Road, Baoshan District, Shanghai
©2020 Ri Quan Machinery Co.,Ltd 沪ICP备19040094号-1 Web:www.300.cn
搜索